3500W Portable Power Station LU-S3500
Portable Power Station / Solar Generator
All-in-One Solar Power Solution for Home, Outdoor & Emergency Backup
LU-S3500 Key Selling Points:
- Inverter + Battery in One System
- Plug & Play, No Installation Required
- Supports Solar, Grid & Generator Charging
- Silent, Clean & Zero Emission
- Safe LiFePO₄ Battery Technology
Power for Every Situation
- Home Backup Power
- Outdoor & Camping
- RV & Van Life
- Emergency & Disaster Preparedness
What’s Inside the Power Station?
- Built-in Pure Sine Wave Inverter
- High-capacity LiFePO₄Battery Pack
- MPPT Solar Charge Controller
- Smart Battery Management System (BMS)
- Multiple Output Interfaces
Why Choose LULUSUN Power Station?
All-in-One Design
No external inverter or battery required
✔ Multiple Charging Options
Solar panels / AC grid / diesel generator
✔ Fast Charging & High Efficiency
Advanced MPPT technology
✔ Ultra Safe & Long Lifespan
6000+ cycles LiFePO₄ cells
✔ Silent Operation
Perfect alternative to fuel generators
| Model | LU-S600 | LU-S1200 | LU-S2200 | LU-S3500 | LU-S5000 | LU-S10K | |
| Inverter | Battery Voltage | 12.8V | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| In-built Battery Specification | 50AH/12.8V | 50AH/25.6V | 100 AH/25.6V | 100AH/51.2V | 100AH/51.2V | 200AH/51.2V | |
| Rated Power | 600W | 1200W | 2200W | 3500W | 5000W | 10000W | |
| Output Voltage | 110/120/220/230/240VAC | 220/230/240VAC | |||||
| Output Frequency | 50/60HZ | ||||||
| Input Voltage Range | 72~138/145~275VAC | 85~138/170~275VAC | 170~275VAC | ||||
| Input Frequency | 45~65Hz | ||||||
| MPPT Charge | PV Input Range Voltage | 18~100V | 34~100V | 65~150V | |||
| Rated Charge Current | 30A | 60A | |||||
| Maximum Power | 420Wp | 840Wp | 1650Wp | 3400Wp | |||
| Voltage Of Floating Charge | 14.2V | 28.4V | 56.8V | ||||
| MPPT Efficiency | >97% | ||||||
| DC Output | Voltage Of High Voltage Protection | 17V | 34V | 68V | |||
| Voltage Of High Voltage Recovery | 15V | 30V | 60V | ||||
| Voltage Of Low Voltage Recovery | 13V | 26V | 52V | ||||
| Voltage Of Low Voltage Protection | 11.2V | 22.4V | 44.8V | ||||
| Other | External Dimensions:D*W*H(mm) | 460*182*397 | 485*202*406 | 540*229*464 | 577*350*644 | 627*405*664 | 780*447*724 |
| Packing Dimensions:D*W*H(mm) | 527*267*470 | 552*277*477 | 570*310*535 | 665*450*825 | 715*505*845 | 875*545*922 | |
| Net Weight (KG) | 13 | 26 | 41.5 | 77 | 112 | 153 | |
| SOLAR INPUT (OPTIONAL) | High Efficiency Mono Solar Panel | 100W*2PCS | 160W*2PCS | 580*2PCS | 580*2PCS | 580*3PCS | 580*6PCS |
| Range of Charging Voltage | 18-55VDC | 30-55VDC | 30-150VDC | 60-150VDC | 60-150VDC | 60-150VDC | |
| Rated Charge Current | 30A MPPT | ||||||
| Voltage For Floating Charge | 13.7V | 27.4V | 27.4V | 56.8V | 56.8V | 56.8V | |
What Can It Power?
- Refrigerator – 8–12 hours
- TV – 10–20 hours
- Laptop – 30+ charges
- Router – 24+ hours
- Lights & Fans – Continuous use
Works Perfectly with Solar Panels
- Compatible with most standard solar panels
- Built-in MPPT controller
- Ideal for off-grid solar power systems
- Expandable solar input options
Advanced Safety Protection
- Smart BMS with cell-level monitoring
- Overcharge & over-discharge protection
- Temperature control system
Flame-retardant enclosure
Simple. Smart. Ready to Use.
- Plug & play operation
- Clear LCD display
- One-button power control
- No noise, no fumes, no fuel
Advanced Safety Protection
OEM / ODM Available
- Capacity & inverter power customization
- Output ports configuration
- Brand logo & packaging
- User manual localization