Key Features & Advantages
- Deep cycle design for solar energy storage
- Maintenance-free AGM / GEL technology
- Long cycle life and stable capacity output
- Excellent performance in high-temperature environments
- Low self-discharge rate & strong safety design
Applications: Solar systems / Inverters / UPS / Telecom backup
LU150-12 Solar Lead Acid Battery for Off-Grid & Backup Power Systems
The LULUSUN 12V 150Ah Solar Lead Acid Battery is designed for long service life, stable discharge performance, and high reliability.
It is widely used in solar energy storage, backup power systems, and industrial applications.
| MODEL | LU100-12 | LU150-12 | LU200-12 | |
| Nominal Voltage | 12V | 12V | 12V | |
| Capacity(25°C) | 10HR(10.8V) | 100Ah | 150Ah | 200Ah |
| 5HR(10.5V) | 87Ah | 130Ah | 156Ah | |
| 1HR(9.6V) | 62Ah | 93Ah | 126Ah | |
| Dimension | Length | 406±2mm | 485±2mm | 522±2mm |
| Width | 173±2mm | 172±2mm | 238±2mm | |
| Height | 208±2mm | 240±2mm | 222±2mm | |
| Total Height | 238±2mm | 240±2mm | 222±2mm | |
| Terminal Type | T19/T11 | T5/T11 | T11 | |
| Internal Resistance | (Fully Charged, 25°C) | Approx. 4.5mΩ | Approx. 3.3mΩ | Approx. 3.3mΩ |
| Capacity Affected By Temperature (10HR) | 40°C | 102% | 102% | 103% |
| 25°C | 100% | 100% | 100% | |
| 0°C | 85% | 85% | 88% | |
| -15°C | 65% | 65% | 70% | |
| Self-Discharge (25°C) | 3 month | Remaining Capacity: 91% | Remaining Capacity: 91% | Remaining Capacity: 94% |
| 6 month | Remaining Capacity: 82% | Remaining Capacity: 82% | Remaining Capacity: 88% | |
| 12 month | Remaining Capacity: 65% | Remaining Capacity: 65% | Remaining Capacity: 75% | |
| Operating Temp.Range | Discharge | -15°C~50°C(5°F~122°F) | ||
| Charge | -10°C~50°C(14°F~122°F) | |||
| Storage | -20°C~50°C(-4°F~122°F) | |||
| Max. Charging Current | 30A | 40A | 40A | |
| Terminal Material | T19: lead, T11: Copper | Copper | Copper | |
| Max. Discharging Current | 800A (5 sec.) | 1200A (5 sec.) | 1600A (5 sec.) | |
The LULUSUN lead acid battery adopts:
High-purity lead plates for improved conductivity
Reinforced grid structure for long cycle life
Advanced AGM / GEL electrolyte technology
Strong ABS flame-retardant battery casing
This structure ensures excellent durability under continuous charge & discharge conditions.
Why Choose LULUSUN Lead Acid Batteries?
As a professional solar energy manufacturer, LULUSUN provides:
- Factory-direct production with strict quality control
- Stable capacity and consistent batch quality
- Competitive pricing for distributors and projects
- OEM & private label support
- Export experience in Africa, Middle East & Southeast Asia
We focus on long-term cooperation, not one-time transactions.
Quality Control & Testing
- 100% capacity and voltage testing
- Charge–discharge cycle testing
- Leak-proof & safety inspection
- Strong export packaging for long-distance shipment
FAQ – Frequently Asked Questions
Q1: Is this battery maintenance-free?
Yes, AGM and GEL batteries are completely maintenance-free.
Q2: Can this battery work with hybrid inverters?
Yes, it is compatible with most solar and hybrid inverters.
Q3: What is the expected lifespan?
5–10 years depending on usage and environment.
Q4: Do you support OEM branding?
Yes, OEM and private label services are available.