LU-620WB Solar Panel
LU620W solar panels are designed to deliver high efficiency, long service life, and stable power output.
With advanced cell technology and strict quality control, our PV modules are suitable for residential, commercial, and utility-scale solar projects.
Key Features & Advantages
★High-efficiency monocrystalline solar cells
★Stable power output & excellent low-light performance
★Strong mechanical strength & anti-PID design
★Suitable for harsh outdoor environments
★Long-term performance warranty
★Applications: Home rooftop / Commercial rooftop / Solar power plants
| Model | LU-100W | LU-160W | LU-410W | LU-430WB | LU-480WB | LU-510WB | LU-580WB | LU-620WB |
| Power | 100W | 160W | 410W | 430W | 480W | 510W | 580W | 620W |
| Max. Circuit Volt (Vmp) | 18V | 18.4V | 31.59V | 32.33V | 35.38V | 38.44V | 37.43V | 40.76V |
| Open Circuit Volt (Voc) | 21.5V | 21.55V | 38.20V | 38.72V | 42.71V | 46.31V | 45.19V | 49.10V |
| Max. Circuit Current (Imp) | 5.56A | 8.89A | 12.98A | 13.30A | 13.57A | 12.89A | 15.52A | 15.21A |
| Open Circuit Current (Isc) | 9.05A | 9.45A | 13.49A | 13.91A | 14.07A | 14.04A | 16.32A | 16.07A |
| Working Temperature | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C | -40°C ~ +85°C |
| Max. System Voltage | 1000VDC (IEC) | 1000VDC (IEC) | DC 1500V(IEC) | DC 1500V(IEC) | DC 1500V(IEC) | 1500VDC (IEC) | 1500VDC (IEC) | 1500VDC (IEC) |
| Max. Rated Fuse Current | 20A | 20A | 30A | 30A | 25A | 30A | 25A | 25A |
| Output Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
| Temperature Index in Max. Power | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C |
| Temperature Index in Open Circuit Volt | 0.25%/°C | 0.25%/°C | 0.25%/°C | 0.25%/°C | 0.25%/°C | 0.25%/°C | 0.25%/°C | 0.25%/°C |
| Temperature Index in Open Circuit Current | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C | +0.045%/°C |
| Nominal Battery Work Temperature (NECT) | 43±2°C | 43±2°C | 43±2°C | 43±2°C | 43±2°C | 43±2°C | 43±2°C | 43±2°C |
| N.W. (kg) | 6.2 | 7.75 | 20.5 | 25.5 | 25.5 | 27.3 | 26.5 | 32.4 |
| Product Size (mm) | 1000×580×30 | 1040×760×30 | 1722×1134×30 | 1909×1134×30 | 1909×1134×30 | 2094×1134×30 | 2173×1134×30 | 2382×1134×30 |
LULUSUN solar panels adopt advanced cell technologies including:
★High-efficiency PERC or TOPCon cells
★Multi-busbar (MBB) design to reduce power loss
★Anti-PID treatment for long-term reliability
★Optimized temperature coefficient
These technologies ensure stable energy output over the module’s lifespan.
Product Structure & Durability
High-transparency tempered glass
Corrosion-resistant aluminum frame
Strong mechanical load resistance (wind/snow)
IP68-rated junction box for outdoor use
Typical Applications
★Residential rooftop solar systems
★Commercial & industrial rooftops
★Ground-mounted solar power plants
★Off-grid solar systems
Why Choose LULUSUN Solar Panels?
As a professional solar energy manufacturer, LULUSUN offers:
★Factory-direct production with strict QC
★Stable long-term power output
★Competitive pricing for distributors & projects
★OEM & private label support
★Global export experience
We focus on long-term project reliability.
Quality Control & Testing
★100% EL testing before shipment
★Power output & flash testing
★Mechanical load & insulation tests
★Secure export packaging for global shipping
Certifications & Warranty
Certifications: IEC / CE / TÜV (Model-based)
Product warranty: 12–15 years
Performance warranty: 25–30 years
Stable performance guaranteed.
Frequently Asked Questions
Q1: What types of solar panels do you offer?
Monocrystalline, bifacial, and N-type solar panels.
Q2: Can you support OEM branding?
Yes, OEM and private label services are available.
Q3: Are your panels suitable for high-temperature areas?
Yes, they perform well in hot climates.
Q4: Do you support bulk project orders?
Yes, we support large-scale project supply.