HVM 5K Split Phase Inverter
The LULUSUN 110V split-phase solar inverter is specially designed for North American and Latin American power systems.
It supports both 110V and 220V output through split-phase operation, making it ideal for residential and off-grid applications.
Key Features & Advantages:
- True split-phase output: 110V / 120V & 220V
- Designed for North America & Latin America markets
- Compatible with lithium & lead acid batteries
- High-efficiency MPPT for maximum solar harvest
- Stable performance under heavy household loads
Applications: Home solar / Off-grid cabins / Backup power
| 1. Capacitive touch screen | 2. LED indicator | 3. Terminal protection cover |
| 4. ON/OFF rocker switch | 5. Parallel Communication Port | 6. RS485-1 Port |
| 7. CAN/RS485-2 Port | 8. Dry contact | 9. Battery Interface (Positive) |
| 10. Battery Interface (Negative) | 11. Photovoltaic Interface | 12. AC output (L+N) |
| 13. AC Input (L+N+E) | ||
What Is a Split-Phase Inverter?
A split-phase inverter provides two 110V output lines with a shared neutral wire.
When combined, it delivers 220V power for high-load appliances such as air conditioners and water heaters.
This makes it ideal for markets using 110V / 120V household electricity standards.
| Model | HVM 5K | HVM 6K | HVM 7K | HVM 8K | HVM 10K | HVM 12K |
| Inverter Output | ||||||
| Rated Output Power | 5000W | 6000W | 7000W | 8000W | 10000W | 12000W |
| Maximum Output Power | 10000W | 12000W | 14000W | 16000W | 20000W | 24000W |
| Rated Peak Voltage | 120/240VAC (Single-phase/Split-phase) | |||||
| Motor Loading Capacity | 4.8HP | 5HP | 6HP | 6HP | ||
| Rated Frequency | 50/60Hz | |||||
| Output Waveform | Pure sine wave | |||||
| Switching Time | 10ms (typical) | |||||
| Battery | ||||||
| Battery Type | Lithium-ion battery/ Lead-acid battery / User-defined | |||||
| Rated Battery Voltage | 48VDC | |||||
| Voltage Range | 40~60VDC | |||||
| Maximum PV Charging Current | 120A | 180A | 200A | 200A | ||
| Maximum Mains/Generator Charging Current | 100A | 100A | 120A | 120A | ||
| Maximum Hybrid Charging Current | 120A | 180A | 200A | 200A | ||
| Photovoltaic Input | ||||||
| Number of MPPT Routes | 1 | 2 | 2 | 2 | ||
| Maximum Input Power | 7500W | 9000W | 10500W | 5500W+5500W | 5500W+5500W | 6600W+6600W |
| Maximum Input Current | 27A | 22A+22A | 22A+22A | 22A+22A | ||
| Maximum Open-Circuit Voltage | 500V | 500VDC+500VDC | 500VDC+500VDC | 500VDC+500VDC | ||
| MPPT Voltage Range | 125-425V | 125-425VDC | 125-425VDC | 125-425VDC | ||
| Mains/Gen Input | ||||||
| Input Voltage Range | 90-140VAC | 90-140VAC | 90-140VAC | 90-140VAC | 90-140VAC | 90-140VAC |
| Input Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Bypass Overload Current | 45A | 45A | 45A | 63A | 63A | 63A |
| Efficiency | ||||||
| MPPT Tracking Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Max. Battery Inverter Efficiency | 93% | 93% | 93% | 92% | 92% | 92% |
| General | ||||||
| Dimensions (mm) | 472*412*130 | 472*412*130 | 472*412*130 | 620*450*172 | 620*450*172 | 620*450*172 |
| Weight (kg) | 17.2 | 23 | 23 | 23 | ||
| Protection Level | IP20,for indoor use only | |||||
| Ambient Temperature | -10~55°C,>45°C derating | |||||
| Noise | ≤45dB | <60dB | <60dB | <60dB | ||
| Cooling Method | Smart cooling | |||||
| Warranty Period | 3 Years | |||||
| Others | ||||||
| Communication Module | RS485/CAN/WiFi/Bluetooth/4G (Optional) | |||||
| Safety Rules | UL1741, IEC62109-01,IEC62109-2 | |||||
| EMC | EN61326-1:2013 | |||||
| RoHS | Yes | |||||
Compatible Battery Systems
- Wall-mounted lithium batteries (Powerwall)
- Stackable lithium battery systems
- Rack-mounted ESS batteries
- AGM / GEL lead acid batteries
Flexible battery configuration supported.
Why Choose a 110V Split-Phase Inverter?
Compared to standard 220V inverters, split-phase inverters offer:
- Direct compatibility with 110V appliances
- Ability to power both light and heavy loads
- Reduced wiring complexity
- Better safety and load balance
The LULUSUN 110V split-phase inverter is widely used in:
- Residential solar systems (USA / Mexico / Caribbean)
- Off-grid homes and cabins
- Backup power systems
- Hybrid solar + battery solutions
Why Choose LULUSUN Split-Phase Inverters?
As a professional solar inverter manufacturer, LULUSUN offers:
- Factory-direct production & strict quality control
- Stable supply for North & Latin American markets
- Competitive pricing for distributors
- OEM & private label support
- Long-term technical & after-sales service
We focus on long-term cooperation, not short-term sales.
Quality Control & Certifications
- 100% functional & split-phase output testing
- High-temperature aging tests
- Certifications available: CE / IEC / UL-ready design
- Secure export packaging
FAQ – Frequently Asked Questions
Q1: Can this inverter output both 110V and 220V?
Yes, it supports true split-phase output.
Q2: Is it suitable for North American grids?
Yes, it is specially designed for 110V / 120V systems.
Q3: Can it work with lithium batteries?
Yes, it supports most lithium and lead acid batteries.
Q4: Do you support OEM branding?
Yes, OEM and private label services are available.