LU12.8V100AH Lead Acid Replacement Lithium Battery
LiFePO₄ Battery Upgrade for Solar, UPS & Backup Power Systems
Upgrade from Traditional Lead Acid to Long-Lasting, Maintenance-Free LiFePO₄ Power
- Direct replacement for lead acid batteries
- Longer lifespan & lighter weight
- Higher efficiency & faster charging
- Maintenance-free operation
- Safe LiFePO₄chemistry
Why Replace Lead Acid?
Problems with Traditional Lead Acid Batteries
- Short cycle life & frequent replacement
- Heavy weight & low energy density
- Slow charging efficiency
- Regular maintenance required
The LULUSUN Solution
LULUSUN LiFePO₄ batteries are designed to directly replace lead acid batteries, offering superior performance, longer lifespan, and lower total cost of ownership.
True Plug & Play Lead Acid Replacement
Same voltage compatibility (12V / 24V / 48V)
Compatible with existing inverters & chargers
No system modification required
Easy installation & fast upgrade
Why Choose LULUSUN Lead Acid Replacement Battery?
Up to 10× Longer Lifespan
6000+ cycles compared to 500–800 cycles of lead acid
Lightweight & Compact Design
Up to 60% weight reduction
Higher Usable Capacity
Up to 95% depth of discharge
Fast & Efficient Charging
Reduced charging time, improved system efficiency
Maintenance-Free Operation
No watering, no corrosion, no fumes
Lower Total Cost of Ownership
Fewer replacements = long-term savings
| MODEL | LU12.8V100AH | LU12.8V200AH | LU12.8V300AH | LU25.6V100AH | LU25.6V200AH |
| Nominal Voltage | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V |
| Nominal Capacity | 100Ah | 200Ah | 300Ah | 100Ah | 200Ah |
| Energy | 1280Wh | 2560Wh | 3840Wh | 2560Wh | 5120Wh |
| Internal Resistance(AC) | ≤80mΩ | ≤80mΩ | ≤80mΩ | ≤80mΩ | ≤80mΩ |
| BMS | Integrated | ||||
| Cycle Life | >5000 cycles@0.5C/50%DOD | ||||
| Charge Voltage | 14.2~14.6V | 28.4~29.2V | 28.4~29.2V | ||
| Charge Mode | 0.2C to 14.6V, then change to 0.02C (CC/CV) | 0.2C to 29.2V, then change to 0.02C (CC/CV) | |||
| Recommended Charge Current | 20A | 40A | 60A | 20A | 40A |
| Max. Charge Current | 100A | 100A | 100A | 100A | 150A |
| Charge Cut-off Voltage | 14.6V±0.2V | 29.2V±0.2V | |||
| Peak Discharge Current | 300A (1~3S) | 800A±160A (0.5-1.5S) | 300A (0.5-1.5S) | 600A (0.5-1.5S) | |
| Discharge Cut-off Voltage | 10V±0.5V | 20V±0.5V | |||
| Charge Temperature | 0°C~55°C@60±25% Relative Humidity | ||||
| Discharge Temperature | -20°C~60°C@60±25% Relative Humidity | ||||
| Storage Temperature | -20°C~45°C@60±25% Relative Humidity | ||||
| Maximum Modules in Series | 4 | 4 | 4 | 4 | 4 |
| Approx. Dimensions(mm) | 328*172*220 | 522*240*224 | 521*268*225 | 522*240*224 | 521*268*225 |
| Months Self Discharge | ≤3% | ||||
| Efficiency of Charge | 100% @0.5C | ||||
| Efficiency of Discharge | 96~99% @0.5C | ||||
| Display | SOC Status Indicator,Led indicator | ||||
| Monitoring Option | Bluetooth with Smartphone APP | ||||
Advanced Battery Management System
- Overcharge & over-discharge protection
- Over-current & short circuit protection
- Temperature monitoring
- Cell balancing
- Safe and stable operation
Ideal for Multiple Applications
- Solar energy storage systems
- Off-grid & hybrid solar systems
- UPS & backup power
- Telecom base stations
- RV, marine & mobile power
- Industrial backup power
LULUSUN-Your Reliable Lithium Battery Manufacturer
- 20,000㎡ manufacturing facility
- Professional lithium battery production lines
- Strict quality control system
- Fast technical response within 7 hours
- Long-term distributor cooperation supported